2026 Playoff Odds
20,000 simulated seasons from today's table and power ratings. Top 8 make the playoffs.
| # | Club | Proj Pts | Playoff% | Top 4% | Shield% | Title% | Finish distribution |
|---|---|---|---|---|---|---|---|
| 1 | 56.4 | 99.8% | 91.0% | 38.8% | 16.8% | ||
| 2 | 56.4 | 99.7% | 89.3% | 35.7% | 18.3% | ||
| 3 | 52.7 | 97.7% | 68.5% | 11.5% | 18.3% | ||
| 4 | 51.2 | 96.3% | 58.6% | 7.8% | 11.0% | ||
| 5 | 49.5 | 92.8% | 42.0% | 3.9% | 13.8% | ||
| 6 | 46.0 | 75.2% | 16.2% | 0.7% | 4.8% | ||
| 7 | 45.5 | 71.5% | 17.0% | 0.9% | 7.4% | ||
| 8 | 42.6 | 50.8% | 6.9% | 0.3% | 3.6% | ||
| 9 | 42.3 | 43.3% | 4.9% | 0.1% | 1.9% | ||
| 10 | 41.4 | 39.9% | 4.1% | 0.1% | 2.5% | ||
| 11 | 39.6 | 22.4% | 1.2% | <0.1% | 1.1% | ||
| 12 | 35.5 | 5.9% | 0.1% | 0.0% | 0.3% | ||
| 13 | 33.5 | 2.6% | <0.1% | 0.0% | 0.1% | ||
| 14 | 32.8 | 2.0% | <0.1% | 0.0% | 0.1% | ||
| 15 | 28.7 | 0.2% | 0.0% | 0.0% | <0.1% | ||
| 16 | 22.4 | — | — | — | — |
playoff positions (1–8)outside the lineheat = P(finishing in that position)
Odds inherit the power ratings. A club the model rates above its current points projects upward relative to the live table, and vice versa.



