2026 Power Rankings
All 16 clubs ranked by the PELE-lite model — team strength vs an average opponent, not league points. Compare with the league table · through Aug 2.
| # | Club | Off | Def | Rating | Tilt | Table |
|---|---|---|---|---|---|---|
| 1 | 1.43 | 0.92 | +0.51 | 2.35 | 4▲3 | |
| 2 | 1.50 | 1.02 | +0.47 | 2.52 | 5▲3 | |
| 3 | 1.31 | 0.91 | +0.39 | 2.22 | 1▼2 | |
| 4 | 1.61 | 1.25 | +0.37 | 2.86 | 7▲3 | |
| 5 | 1.26 | 0.95 | +0.31 | 2.21 | 2▼3 | |
| 6 | 1.31 | 1.16 | +0.14 | 2.47 | 8▲2 | |
| 7 | 1.39 | 1.24 | +0.14 | 2.63 | 3▼4 | |
| 8 | 1.42 | 1.40 | +0.02 | 2.82 | 11▲3 | |
| 9 | 1.31 | 1.31 | -0.00 | 2.63 | 6▼3 | |
| 10 | 1.16 | 1.16 | -0.01 | 2.32 | 10 | |
| 11 | 1.22 | 1.26 | -0.04 | 2.48 | 12▲1 | |
| 12 | 1.17 | 1.31 | -0.14 | 2.48 | 9▼3 | |
| 13 | 1.06 | 1.39 | -0.33 | 2.45 | 14▲1 | |
| 14 | 1.19 | 1.59 | -0.40 | 2.78 | 15▲1 | |
| 15 | 1.00 | 1.52 | -0.51 | 2.52 | 13▼2 | |
| 16 | 0.82 | 1.89 | -1.06 | 2.71 | 16 |
Reading the Table column: the number is each club's league-points position; a blue ▲ means the model rates the club higher than its results, a red ▼ means lower.



